Lost your password? Please enter your email address. You will receive a link to create a new password.
Inquiry Form
- Home
- Plans
FAQs
Plans and Pricing
Parts Plans and Pricing
Advertising Plans and Pricing
About Us
Privacy Policy
Advertise With Us
Visitors Agreement
Terms & Conditions
Contact Us
Benefits under PREMIUM PLANS
1. Premium Tag on your Crane/Manlift
2. Crane/Manlift will be always listed on the top of the list
3. Your Contact Details will be shown
4. Your Crane/Manlift will be published on our social media pages until it is sold or hired
5. Buyer can call you with Call Now Button directly
6. Mails will be sent to almost 5000+ crane companies until it is sold or hired
Please refer the PREMIUM PLANS as given below. Since, we target on Individual Cranes/Manlifts, the plans are made accordingly.
Please watch the below video where we have briefly explained the benefits under the Premium Plans
For Cranes
Premium Listing Pricing Per Month
Tons\No. of Cranes | 1 | 2 | 3 | Unlimited |
---|---|---|---|---|
1 - 9 Tons | ||||
10 - 19 Tons | ||||
20 - 39 Tons | ||||
40 - 59 Tons | ||||
60 - 79 Tons | ||||
80 - 99 Tons | ||||
100 - 119 Tons | ||||
120 - 139 Tons | ||||
140 - 159 Tons | ||||
160 - 199 Tons | ||||
200 - 249 Tons | ||||
250 - 299 Tons | ||||
300 - 349 Tons | ||||
350 - 399 Tons | ||||
400 - 449 Tons | ||||
450 - 549 Tons | ||||
550 - 599 Tons | ||||
600 - 799 Tons | ||||
800 - 999 Tons | ||||
1000 - 1200 Tons | ||||
1200 & Above |
Premium Listing Pricing Until Sold
Tons\No. of Cranes | 1 | 2 | 3 |
---|---|---|---|
1 - 9 Tons | |||
10 - 19 Tons | |||
20 - 39 Tons | |||
40 - 59 Tons | |||
60 - 79 Tons | |||
80 - 99 Tons | |||
100 - 119 Tons | |||
120 - 139 Tons | |||
140 - 159 Tons | |||
160 - 199 Tons | |||
200 - 249 Tons | |||
250 - 299 Tons | |||
300 - 349 Tons | |||
350 - 399 Tons | |||
400 - 449 Tons | |||
450 - 549 Tons | |||
550 - 599 Tons | |||
600 - 799 Tons | |||
800 - 999 Tons | |||
1000 - 1200 Tons | |||
1200 & Above |
For Manlifts
Premium Listing Pricing Per Month
Feets\No. of Manlifts | 1 | 2 | 3 | 4 | 5 | Unlimited |
---|---|---|---|---|---|---|
0 - 29 Feets | ||||||
30 - 49 Feets | ||||||
50 - 99 Feets | ||||||
100 - 199 Feets | ||||||
200 & Above |
Premium Listing Pricing Until Sold
Feets\No. of Manlifts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
0 - 29 Feets | |||||
30 - 49 Feets | |||||
50 - 99 Feets | |||||
100 - 199 Feets | |||||
200 & Above |
For Forklifts
Premium Listing Pricing Per Month
Capacity of Forklifts | 1 | 2 | 3 | 4 | 5 | Unlimited |
---|---|---|---|---|---|---|
0 - 3 Tons | ||||||
3 - 9 Tons | ||||||
10 - 24 Tons | ||||||
25 - 50 Tons | ||||||
60 Tons & Above |
Premium Listing Pricing Until Sold
Capacity of Forklifts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
0 - 3 Tons | |||||
3 - 9 Tons | |||||
10 - 24 Tons | |||||
25 - 59 Tons | |||||
60 Tons & Above |
Payment Methods
Method 1 | Method 2 |
---|---|
Account Details
Name: CRANEPLUS PRIVATE LIMITED Bank: ICICI BANK Branch: Kalamboli, Navi Mumbai CA A/c No.: 777705727777 IFSC: ICIC0002779 |
PAYTM
Phone No: 9322110000 MOBIKWIK Phone No: 9322110000 |
Please Deposit The Amount By Using Any Of The Above Methods.
Call on 9322110000 and Get Further Details |